Group Notes for the 2024 Fiscal Year

Consolidated Statement of Changes in Non-current Assets

(Note 17 to 21)

million Goodwill Investments
in airport operating
projects
Other intangible
assets
Land, land rights,
and buildings,
including buildings
on leased lands
Technical equipment
and machinery
Other equipment,
operating, and
office equipment
Right of use assets leases
Construction in
progress
Property, plant,
and equipment (total)
Investment
property
Acquisition/production costs
As at January 1, 2024 132.3 5,036.8 257.6 6,619.5 3,489.0 569.8 331.3 3,950.8 14,960.4 80.9
Foreign currency translation effects 0.0 3.3 –1.9 0.0 –0.1 3.4 17.1 0.2 20.6 0.0
Additions 0.0 546.7 15.8 28.7 67.6 35.1 6.6 1,143.3 1,281.3 2.0
Disposals 0.0 –9.4 –3.8 –5.0 –67.2 –20.2 –1.0 –1.6 –95.0 0.0
Reclassifications 0.0 –4.4 0.8 115.4 62.9 –3.6 0.2 –195.1 –20.2 23.8
As at December 31, 2024 132.3 5,573.0 268.5 6,758.6 3,552.2 584.5 354.2 4,897.6 16,147.1 106.7
Accumulated depreciation and amortization
As at January 1, 2024 113.0 890.0 160.6 3,487.6 1,970.9 376.3 173.0 1.1 6,008.9 11.4
Foreign currency translation effects 0.0 –1.3 –1.5 0.0 0.0 1.8 10.5 0.0 12.3 0.0
Additions 0.0 137.4 14.4 173.8 108.4 40.4 35.9 0.0 358.5 1.8
Impairment losses 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.2 20.2 0.0
Disposals 0.0 –0.6 –3.6 –4.9 –66.6 –19.8 –0.9 0.0 –92.2 0.0
Reclassifications 0.0 0.0 0.0 –12.0 6.5 –5.4 0.0 0.0 –10.9 10.9
As at December 31, 2024 113.0 1,025.5 169.9 3,644.5 2,019.2 393.3 218.5 21.3 6,296.8 24.1
Residual carrying amounts
As at December 31, 2024 19.3 4,547.5 98.6 3,114.1 1,533.0 191.2 135.7 4,876.3 9,850.3 82.6
Acquisition/production costs
As at January 1, 2023 132.3 4,539.1 272.4 6,503.1 3,426.3 565.0 349.0 3,295.2 14,138.6 79.6
Foreign currency translation effects 0.0 –17.7 –0.4 0.0 0.0 –2.6 –10.4 –0.6 –13.6 0.0
Additions 0.0 536.9 7.7 39.9 74.4 28.6 8.6 804.3 955.8 1.3
Disposals 0.0 –20.7 –29.5 –15.0 –27.3 –53.8 –15.9 –1.8 –113.8 0.0
Reclassifications 0.0 –0.8 7.4 91.5 15.6 32.6 0.0 –146.3 –6.6 0.0
As at December 31, 2023 132.3 5,036.8 257.6 6,619.5 3,489.0 569.8 331.3 3,950.8 14,960.4 80.9
Accumulated depreciation and amortization
As at January 1, 2023 113.0 770.0 176.5 3,330.8 1,891.8 385.7 157.4 1.1 5,766.8 10.5
Foreign currency translation effects 0.0 –6.5 –0.4 0.0 0.0 –1.7 –5.7 0.0 –7.4 0.0
Additions 0.0 130.6 14.0 174.7 106.1 37.7 37.2 0.0 355.7 0.9
Disposals 0.0 –0.5 –29.5 –13.2 –26.9 –53.8 –15.9 0.0 –109.8 0.0
Reclassifications 0.0 –3.6 0.0 –4.7 –0.1 8.4 0.0 0.0 3.6 0.0
As at December 31, 2023 113.0 890.0 160.6 3,487.6 1,970.9 376.3 173.0 1.1 6,008.9 11.4
Residual carrying amounts
As at December 31, 2023 19.3 4,146.8 97.0 3,131.9 1,518.1 193.5 158.3 3,949.7 8,951.5 69.5